Total electricity saved so far: 261,414 kWh
About the Competition
As one of the largest energy consumers in Massachusetts, MIT must begin taking energy conservation seriously. President Hockfield has stated that MIT must begin to “walk the talk” and set an example for other universities and communities across the country. The Student Efficiency Team wants to encourage as much student involvement as possible in this initiative. The campus can only truly begin to cut back on its energy use when its students are aware and willing to work toward this goal.
In order to promote student involvement we are holding a Dorm Electricity Competition in the 11 undergraduate dorms. The contest runs from March 8th to May 3rd. Over that interval, the dorm that reduces its electricity use the most per student from the baseline week will receive $10,000 in energy efficient retrofits. Last year’s winner, McCormick, has had new lighting installed on the lower level as well as occupancy sensors in the common rooms.
Current ranking as of May 1st (week 8)
| Rank | Dorm | Electricity Saved (running average) | |
|---|---|---|---|
| [kWh / week / person] | [watts / person] | ||
| 1 | W7 Baker | 20.02 | 119.2 |
| 2 | W51 Burton-Conner | 14.9 | 88.7 |
| 3 | E2 Senior House | 14.35 | 85.4 |
| 4 | 62,64 East Campus | 13.03 | 77.5 |
| 5 | W79 Simmons | 11.64 | 69.3 |
| 6 | W61 MacGregor | 11.44 | 68.1 |
| 7 | W13 Bexley | 9.78 | 58.2 |
| 8 | W71 Next House | 7.04 | 41.9 |
| 9 | W70 New House | 6.7 | 39.9 |
| 10 | W4 McCormick | 5.42 | 32.3 |
| 11 | NW61 Random Hall | 3.33 | 19.8 |
Timeline
- Start: March 7th
- 8 weeks of competition
- Last day: May 1st
Helpful Hints
To Reduce Your Electricity Use:
- Turn off your lights!
- Hibernate or shut off your computer
- Turn off your power strip (adapters draw power even when not used)
- Take shorter showers
- Wash your clothes on the cold water ("bright colors") setting
To cheat a little bit:
- Charge your computer in a library
- Spend more time in your (boy|girl)friend's dorm
W7 Baker - 322 students
baseline:
28,719 kWh consumed per week
89.19 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| kWh saved per student | 29.36 | 32.48 | 36.04 | 29.93 | 25.49 | 22.4 | 20.81 | 20.02 | |
| kWh consumed per student | 59.83 | 56.71 | 53.15 | 59.26 | 63.7 | 66.78 | 68.38 | 69.17 | |
| kWh saved | 9,453 | 10,457 | 11,606 | 9,638 | 8,207 | 7,214 | 6,701 | 6,446 | |
| kWh consumed | 19,266 | 18,262 | 17,113 | 19,081 | 20,512 | 21,505 | 22,018 | 22,273 | |
| Each Week | Rank each week | 1 | 1 | 1 | 7 | 7 | 8 | 7 | 4 |
| kWh saved per student | 29.36 | 35.59 | 43.18 | 11.6 | 7.71 | 6.99 | 11.25 | 14.47 | |
| kWh consumed per student | 59.83 | 53.6 | 46.01 | 77.59 | 81.48 | 82.2 | 77.94 | 74.72 | |
| kWh saved | 9,453 | 11,461 | 13,904 | 3,735 | 2,482 | 2,251 | 3,621 | 4,660 | |
| kWh consumed | 19,266 | 17,258 | 14,815 | 24,984 | 26,237 | 26,468 | 25,098 | 24,059 | |
| Cumulative | kWh saved per student | 29.36 | 35.59 | 43.18 | 11.6 | 7.71 | 6.99 | 11.25 | 14.47 |
| kWh consumed per student | 59.83 | 53.6 | 46.01 | 77.59 | 81.48 | 82.2 | 77.94 | 74.72 | |
| kWh saved | 9,453 | 11,461 | 13,904 | 3,735 | 2,482 | 2,251 | 3,621 | 4,660 | |
| kWh consumed | 19,266 | 17,258 | 14,815 | 24,984 | 26,237 | 26,468 | 25,098 | 24,059 | |
W13 Bexley - 120 students
baseline:
7,104 kWh consumed per week
59.2 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 4 | 4 | 5 | 7 | 7 | 7 | 7 | 7 |
| kWh saved per student | 5.23 | 5.45 | 8.52 | 8.74 | 8.57 | 8.78 | 9.58 | 9.78 | |
| kWh consumed per student | 53.97 | 53.75 | 50.68 | 50.46 | 50.63 | 50.42 | 49.62 | 49.43 | |
| kWh saved | 628 | 654 | 1,022 | 1,049 | 1,029 | 1,054 | 1,150 | 1,173 | |
| kWh consumed | 6,476 | 6,450 | 6,082 | 6,055 | 6,075 | 6,050 | 5,954 | 5,931 | |
| Each Week | Rank each week | 4 | 5 | 6 | 8 | 6 | 5 | 6 | 5 |
| kWh saved per student | 5.23 | 5.67 | 14.65 | 9.42 | 7.91 | 9.82 | 14.38 | 11.13 | |
| kWh consumed per student | 53.97 | 53.53 | 44.55 | 49.78 | 51.29 | 49.38 | 44.83 | 48.08 | |
| kWh saved | 628 | 680 | 1,758 | 1,130 | 949 | 1,179 | 1,725 | 1,335 | |
| kWh consumed | 6,476 | 6,424 | 5,346 | 5,974 | 6,155 | 5,925 | 5,379 | 5,769 | |
| Cumulative | kWh saved per student | 5.23 | 5.67 | 14.65 | 9.42 | 7.91 | 9.82 | 14.38 | 11.13 |
| kWh consumed per student | 53.97 | 53.53 | 44.55 | 49.78 | 51.29 | 49.38 | 44.83 | 48.08 | |
| kWh saved | 628 | 680 | 1,758 | 1,130 | 949 | 1,179 | 1,725 | 1,335 | |
| kWh consumed | 6,476 | 6,424 | 5,346 | 5,974 | 6,155 | 5,925 | 5,379 | 5,769 | |
W51 Burton-Conner - 343 students
baseline:
26,011 kWh consumed per week
75.83 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 |
| kWh saved per student | 5.74 | 7.22 | 10.62 | 11.39 | 12.03 | 12.84 | 14.45 | 14.9 | |
| kWh consumed per student | 70.09 | 68.61 | 65.21 | 64.44 | 63.81 | 62.99 | 61.38 | 60.93 | |
| kWh saved | 1,969 | 2,478 | 3,643 | 3,907 | 4,125 | 4,404 | 4,957 | 5,111 | |
| kWh consumed | 24,042 | 23,534 | 22,368 | 22,104 | 21,886 | 21,607 | 21,054 | 20,900 | |
| Each Week | Rank each week | 3 | 4 | 3 | 3 | 4 | 1 | 1 | 1 |
| kWh saved per student | 5.74 | 8.71 | 17.42 | 13.7 | 14.57 | 16.92 | 24.12 | 18.06 | |
| kWh consumed per student | 70.09 | 67.13 | 58.42 | 62.14 | 61.27 | 58.92 | 51.71 | 57.78 | |
| kWh saved | 1,969 | 2,986 | 5,974 | 4,698 | 4,996 | 5,802 | 8,273 | 6,193 | |
| kWh consumed | 24,042 | 23,025 | 20,037 | 21,313 | 21,015 | 20,209 | 17,738 | 19,818 | |
| Cumulative | kWh saved per student | 5.74 | 8.71 | 17.42 | 13.7 | 14.57 | 16.92 | 24.12 | 18.06 |
| kWh consumed per student | 70.09 | 67.13 | 58.42 | 62.14 | 61.27 | 58.92 | 51.71 | 57.78 | |
| kWh saved | 1,969 | 2,986 | 5,974 | 4,698 | 4,996 | 5,802 | 8,273 | 6,193 | |
| kWh consumed | 24,042 | 23,025 | 20,037 | 21,313 | 21,015 | 20,209 | 17,738 | 19,818 | |
62,64 East Campus - 363 students
baseline:
22,502 kWh consumed per week
61.99 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 7 | 10 | 11 | 5 | 2 | 2 | 4 | 4 |
| kWh saved per student | 3.27 | 3.13 | 3.23 | 10.11 | 15.22 | 14.15 | 13.56 | 13.03 | |
| kWh consumed per student | 58.72 | 58.86 | 58.76 | 51.88 | 46.77 | 47.84 | 48.43 | 48.96 | |
| kWh saved | 1,187 | 1,134 | 1,173 | 3,669 | 5,525 | 5,138 | 4,924 | 4,728 | |
| kWh consumed | 21,315 | 21,368 | 21,329 | 18,833 | 16,977 | 17,364 | 17,578 | 17,774 | |
| Each Week | Rank each week | 7 | 10 | 11 | 1 | 1 | 6 | 9 | 7 |
| kWh saved per student | 3.27 | 2.98 | 3.44 | 30.74 | 35.67 | 8.81 | 10.03 | 9.26 | |
| kWh consumed per student | 58.72 | 59.01 | 58.55 | 31.25 | 26.32 | 53.18 | 51.96 | 52.73 | |
| kWh saved | 1,187 | 1,082 | 1,250 | 11,158 | 12,949 | 3,199 | 3,640 | 3,360 | |
| kWh consumed | 21,315 | 21,420 | 21,252 | 11,344 | 9,553 | 19,303 | 18,862 | 19,142 | |
| Cumulative | kWh saved per student | 3.27 | 2.98 | 3.44 | 30.74 | 35.67 | 8.81 | 10.03 | 9.26 |
| kWh consumed per student | 58.72 | 59.01 | 58.55 | 31.25 | 26.32 | 53.18 | 51.96 | 52.73 | |
| kWh saved | 1,187 | 1,082 | 1,250 | 11,158 | 12,949 | 3,199 | 3,640 | 3,360 | |
| kWh consumed | 21,315 | 21,420 | 21,252 | 11,344 | 9,553 | 19,303 | 18,862 | 19,142 | |
W61 MacGregor - 310 students
baseline:
29,802 kWh consumed per week
96.14 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 |
| kWh saved per student | 3.08 | 3.98 | 8.01 | 9.16 | 9.24 | 9.78 | 10.96 | 11.44 | |
| kWh consumed per student | 93.06 | 92.16 | 88.13 | 86.98 | 86.9 | 86.35 | 85.17 | 84.69 | |
| kWh saved | 954 | 1,232 | 2,483 | 2,839 | 2,864 | 3,033 | 3,398 | 3,547 | |
| kWh consumed | 28,848 | 28,570 | 27,319 | 26,963 | 26,938 | 26,769 | 26,404 | 26,255 | |
| Each Week | Rank each week | 8 | 8 | 4 | 4 | 5 | 4 | 3 | 3 |
| kWh saved per student | 3.08 | 4.87 | 16.07 | 12.61 | 9.57 | 12.5 | 18.03 | 14.8 | |
| kWh consumed per student | 93.06 | 91.26 | 80.06 | 83.53 | 86.57 | 83.63 | 78.11 | 81.34 | |
| kWh saved | 954 | 1,511 | 4,983 | 3,908 | 2,966 | 3,876 | 5,589 | 4,587 | |
| kWh consumed | 28,848 | 28,291 | 24,819 | 25,894 | 26,836 | 25,926 | 24,213 | 25,215 | |
| Cumulative | kWh saved per student | 3.08 | 4.87 | 16.07 | 12.61 | 9.57 | 12.5 | 18.03 | 14.8 |
| kWh consumed per student | 93.06 | 91.26 | 80.06 | 83.53 | 86.57 | 83.63 | 78.11 | 81.34 | |
| kWh saved | 954 | 1,511 | 4,983 | 3,908 | 2,966 | 3,876 | 5,589 | 4,587 | |
| kWh consumed | 28,848 | 28,291 | 24,819 | 25,894 | 26,836 | 25,926 | 24,213 | 25,215 | |
W4 McCormick - 241 students
baseline:
23,449 kWh consumed per week
97.3 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 11 | 11 | 10 | 9 | 8 | 9 | 8 | 10 |
| kWh saved per student | 0.68 | 1.74 | 5.27 | 6.94 | 6.86 | 6.26 | 7.44 | 5.42 | |
| kWh consumed per student | 96.61 | 95.55 | 92.03 | 90.36 | 90.44 | 91.04 | 89.86 | 91.88 | |
| kWh saved | 165 | 420 | 1,269 | 1,672 | 1,654 | 1,508 | 1,792 | 1,306 | |
| kWh consumed | 23,284 | 23,028 | 22,180 | 21,777 | 21,795 | 21,941 | 21,657 | 22,143 | |
| Each Week | Rank each week | 11 | 11 | 9 | 6 | 9 | 10 | 5 | 11 |
| kWh saved per student | 0.68 | 2.8 | 12.31 | 11.95 | 6.56 | 3.23 | 14.51 | -8.68 | |
| kWh consumed per student | 96.61 | 94.49 | 84.99 | 85.35 | 90.74 | 94.07 | 82.79 | 105.98 | |
| kWh saved | 165 | 676 | 2,967 | 2,880 | 1,581 | 778 | 3,496 | -2,093 | |
| kWh consumed | 23,284 | 22,773 | 20,482 | 20,569 | 21,868 | 22,671 | 19,953 | 25,542 | |
| Cumulative | kWh saved per student | 0.68 | 2.8 | 12.31 | 11.95 | 6.56 | 3.23 | 14.51 | -8.68 |
| kWh consumed per student | 96.61 | 94.49 | 84.99 | 85.35 | 90.74 | 94.07 | 82.79 | 105.98 | |
| kWh saved | 165 | 676 | 2,967 | 2,880 | 1,581 | 778 | 3,496 | -2,093 | |
| kWh consumed | 23,284 | 22,773 | 20,482 | 20,569 | 21,868 | 22,671 | 19,953 | 25,542 | |
W70 New House - 286 students
baseline:
18,487 kWh consumed per week
64.64 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 6 | 7 | 8 | 8 | 9 | 8 | 9 | 9 |
| kWh saved per student | 3.99 | 4.04 | 6.91 | 6.95 | 6.66 | 6.39 | 6.85 | 6.7 | |
| kWh consumed per student | 60.65 | 60.6 | 57.72 | 57.69 | 57.98 | 58.25 | 57.79 | 57.94 | |
| kWh saved | 1,141 | 1,154 | 1,978 | 1,987 | 1,905 | 1,828 | 1,959 | 1,917 | |
| kWh consumed | 17,346 | 17,332 | 16,509 | 16,500 | 16,582 | 16,658 | 16,528 | 16,570 | |
| Each Week | Rank each week | 6 | 9 | 8 | 9 | 10 | 9 | 10 | 9 |
| kWh saved per student | 3.99 | 4.08 | 12.67 | 7.05 | 5.52 | 5.05 | 9.58 | 5.69 | |
| kWh consumed per student | 60.65 | 60.56 | 51.97 | 57.59 | 59.12 | 59.59 | 55.06 | 58.95 | |
| kWh saved | 1,141 | 1,168 | 3,624 | 2,016 | 1,578 | 1,444 | 2,741 | 1,626 | |
| kWh consumed | 17,346 | 17,319 | 14,863 | 16,471 | 16,909 | 17,043 | 15,746 | 16,861 | |
| Cumulative | kWh saved per student | 3.99 | 4.08 | 12.67 | 7.05 | 5.52 | 5.05 | 9.58 | 5.69 |
| kWh consumed per student | 60.65 | 60.56 | 51.97 | 57.59 | 59.12 | 59.59 | 55.06 | 58.95 | |
| kWh saved | 1,141 | 1,168 | 3,624 | 2,016 | 1,578 | 1,444 | 2,741 | 1,626 | |
| kWh consumed | 17,346 | 17,319 | 14,863 | 16,471 | 16,909 | 17,043 | 15,746 | 16,861 | |
W71 Next House - 324 students
baseline:
17,120 kWh consumed per week
52.84 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 10 | 5 | 6 | 11 | 10 | 10 | 10 | 8 |
| kWh saved per student | 1.48 | 5.43 | 8.07 | 2.72 | 5.83 | 6.26 | 6.84 | 7.04 | |
| kWh consumed per student | 51.36 | 47.41 | 44.77 | 50.12 | 47.01 | 46.58 | 46.0 | 45.8 | |
| kWh saved | 480 | 1,760 | 2,613 | 880 | 1,888 | 2,027 | 2,217 | 2,280 | |
| kWh consumed | 16,640 | 15,360 | 14,507 | 16,240 | 15,232 | 15,093 | 14,903 | 14,840 | |
| Each Week | Rank each week | 10 | 2 | 7 | 11 | 2 | 7 | 8 | 8 |
| kWh saved per student | 1.48 | 9.38 | 13.33 | -13.33 | 18.27 | 8.4 | 10.37 | 8.4 | |
| kWh consumed per student | 51.36 | 43.46 | 39.51 | 66.17 | 34.57 | 44.44 | 42.47 | 44.44 | |
| kWh saved | 480 | 3,040 | 4,320 | -4,320 | 5,920 | 2,720 | 3,360 | 2,720 | |
| kWh consumed | 16,640 | 14,080 | 12,800 | 21,440 | 11,200 | 14,400 | 13,760 | 14,400 | |
| Cumulative | kWh saved per student | 1.48 | 9.38 | 13.33 | -13.33 | 18.27 | 8.4 | 10.37 | 8.4 |
| kWh consumed per student | 51.36 | 43.46 | 39.51 | 66.17 | 34.57 | 44.44 | 42.47 | 44.44 | |
| kWh saved | 480 | 3,040 | 4,320 | -4,320 | 5,920 | 2,720 | 3,360 | 2,720 | |
| kWh consumed | 16,640 | 14,080 | 12,800 | 21,440 | 11,200 | 14,400 | 13,760 | 14,400 | |
NW61 Random Hall - 93 students
baseline:
5,340 kWh consumed per week
57.42 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 |
| kWh saved per student | 2.8 | 3.87 | 5.95 | 5.59 | 4.95 | 3.58 | 3.41 | 3.33 | |
| kWh consumed per student | 54.62 | 53.55 | 51.47 | 51.83 | 52.47 | 53.84 | 54.01 | 54.09 | |
| kWh saved | 260 | 360 | 553 | 520 | 460 | 333 | 317 | 310 | |
| kWh consumed | 5,080 | 4,980 | 4,787 | 4,820 | 4,880 | 5,007 | 5,023 | 5,030 | |
| Each Week | Rank each week | 9 | 7 | 10 | 10 | 11 | 11 | 11 | 10 |
| kWh saved per student | 2.8 | 4.95 | 10.11 | 4.52 | 2.37 | -3.23 | 2.37 | 2.8 | |
| kWh consumed per student | 54.62 | 52.47 | 47.31 | 52.9 | 55.05 | 60.65 | 55.05 | 54.62 | |
| kWh saved | 260 | 460 | 940 | 420 | 220 | -300 | 220 | 260 | |
| kWh consumed | 5,080 | 4,880 | 4,400 | 4,920 | 5,120 | 5,640 | 5,120 | 5,080 | |
| Cumulative | kWh saved per student | 2.8 | 4.95 | 10.11 | 4.52 | 2.37 | -3.23 | 2.37 | 2.8 |
| kWh consumed per student | 54.62 | 52.47 | 47.31 | 52.9 | 55.05 | 60.65 | 55.05 | 54.62 | |
| kWh saved | 260 | 460 | 940 | 420 | 220 | -300 | 220 | 260 | |
| kWh consumed | 5,080 | 4,880 | 4,400 | 4,920 | 5,120 | 5,640 | 5,120 | 5,080 | |
E2 Senior House - 143 students
baseline:
14,751 kWh consumed per week
103.15 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| kWh saved per student | 6.24 | 7.79 | 10.32 | 11.64 | 12.51 | 13.24 | 13.84 | 14.35 | |
| kWh consumed per student | 96.91 | 95.37 | 92.83 | 91.51 | 90.64 | 89.91 | 89.31 | 88.8 | |
| kWh saved | 893 | 1,114 | 1,476 | 1,664 | 1,789 | 1,893 | 1,979 | 2,052 | |
| kWh consumed | 13,858 | 13,638 | 13,275 | 13,086 | 12,962 | 12,858 | 12,772 | 12,699 | |
| Each Week | Rank each week | 2 | 3 | 5 | 2 | 3 | 2 | 4 | 2 |
| kWh saved per student | 6.24 | 9.33 | 15.38 | 15.6 | 15.99 | 16.89 | 17.45 | 17.9 | |
| kWh consumed per student | 96.91 | 93.83 | 87.77 | 87.55 | 87.16 | 86.27 | 85.7 | 85.25 | |
| kWh saved | 893 | 1,334 | 2,200 | 2,231 | 2,287 | 2,415 | 2,496 | 2,560 | |
| kWh consumed | 13,858 | 13,417 | 12,551 | 12,520 | 12,464 | 12,336 | 12,255 | 12,191 | |
| Cumulative | kWh saved per student | 6.24 | 9.33 | 15.38 | 15.6 | 15.99 | 16.89 | 17.45 | 17.9 |
| kWh consumed per student | 96.91 | 93.83 | 87.77 | 87.55 | 87.16 | 86.27 | 85.7 | 85.25 | |
| kWh saved | 893 | 1,334 | 2,200 | 2,231 | 2,287 | 2,415 | 2,496 | 2,560 | |
| kWh consumed | 13,858 | 13,417 | 12,551 | 12,520 | 12,464 | 12,336 | 12,255 | 12,191 | |
W79 Simmons - 327 students
baseline:
49,608 kWh consumed per week
151.71 kWh consumed per student per week
| Week 1 March 7th to March 13th |
Week 2 March 14th to March 20th |
Week 3 March 21st to March 27th |
Week 4 March 28th to April 3rd |
Week 5 April 4th to April 10th |
Week 6 April 11th to April 17th |
Week 7 April 18th to April 24th |
Week 8 April 25th to May 1st |
||
|---|---|---|---|---|---|---|---|---|---|
| Running Average | Overall Rank | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 |
| kWh saved per student | 4.08 | 4.81 | 10.17 | 10.71 | 10.08 | 10.68 | 11.92 | 11.64 | |
| kWh consumed per student | 147.62 | 146.89 | 141.54 | 141.0 | 141.63 | 141.03 | 139.79 | 140.07 | |
| kWh saved | 1,335 | 1,574 | 3,324 | 3,502 | 3,295 | 3,491 | 3,898 | 3,806 | |
| kWh consumed | 48,273 | 48,034 | 46,284 | 46,106 | 46,313 | 46,117 | 45,710 | 45,802 | |
| Each Week | Rank each week | 5 | 6 | 2 | 5 | 8 | 3 | 2 | 6 |
| kWh saved per student | 4.08 | 5.54 | 20.87 | 12.34 | 7.54 | 13.68 | 19.38 | 9.68 | |
| kWh consumed per student | 147.62 | 146.16 | 130.83 | 139.36 | 144.17 | 138.03 | 132.33 | 142.02 | |
| kWh saved | 1,335 | 1,813 | 6,825 | 4,036 | 2,464 | 4,473 | 6,337 | 3,166 | |
| kWh consumed | 48,273 | 47,795 | 42,783 | 45,572 | 47,144 | 45,135 | 43,271 | 46,442 | |
| Cumulative | kWh saved per student | 4.08 | 5.54 | 20.87 | 12.34 | 7.54 | 13.68 | 19.38 | 9.68 |
| kWh consumed per student | 147.62 | 146.16 | 130.83 | 139.36 | 144.17 | 138.03 | 132.33 | 142.02 | |
| kWh saved | 1,335 | 1,813 | 6,825 | 4,036 | 2,464 | 4,473 | 6,337 | 3,166 | |
| kWh consumed | 48,273 | 47,795 | 42,783 | 45,572 | 47,144 | 45,135 | 43,271 | 46,442 | |